排行
Build A Ring Farm 强度榜
数据驱动的 Build A Ring Farm Tier List:所有种子按单位基础收益排名,所有宠物按收益倍率与技能价值排名。已为 Update 5(嘉年华)重建。
种子强度榜(按基础收益)
分层按单位基础收益计算——这正是收获公式相乘的数字。收益/秒使用已知生长时间;— 表示生长时间待定。
SS 档 · 基础收益 450K+ —— 终局 Transcended 目标
| 种子 | 基础收益 | 收益/秒 | 稀有度 | 获取方式 |
|---|---|---|---|---|
Liberty Lily | $1.3M | — | Celestial | Uncle Sam Quest |
Amber Hivevine | $850k | — | Transcended | Bee Merchant |
Spellbound Starflower | $840k | — | Transcended | Rolling |
Boom Bloom | $760k | — | Transcended | Event Reward |
Aurora Lotus | $750k | — | Transcended | Rolling |
Admin Rose | $575k | — | Transcended | Admin Event |
Heart of Corruption | $575k | — | Transcended | Seed Packs |
Garden Golem | $560k | — | Transcended | Plant Rush Event |
Queen Blossom | $550k | — | Transcended | Queen Bee Event |
Ember Fruit | $525k | — | Transcended | Rolling |
Muck Monarch | $525k | — | Transcended | Composter |
Ghost Pepper | $500k | $9k/s | Transcended | Rolling |
Soulbound Orchid | $500k | $7k/s | Transcended | Friendship Machine |
Papaya | $450k | — | Transcended | Rolling |
Golden Quillflower | $450k | — | Transcended | Event Reward |
AA 档 · 50K–450K —— Divine、Exotic 与顶级 Prismatic
| 种子 | 基础收益 | 收益/秒 | 稀有度 | 获取方式 |
|---|---|---|---|---|
Durian | $380k | $6k/s | Transcended | Rolling |
Mooncap | $380k | — | Transcended | Event Reward |
Garden Devourer | $350k | $6k/s | Transcended | Composter |
Dragonfruit | $350k | $6k/s | Exotic | Seed Packs |
Oracle Orchid | $285k | — | Exotic | Runebell Seed Pack |
Witherfang | $280k | — | Exotic | Seed Packs |
Dragonfire Blossom | $240k | — | Exotic | Event Reward |
Firecracker Marigold | $210k | — | Exotic | Uncle Sam Quest |
Admin Starroot | $190k | — | Exotic | Admin Event |
Void Fruit | $180k | $3k/s | Exotic | Rolling |
Admin Bloom | $170k | — | Divine | Admin Event |
Trucker's Delight | $160k | $3k/s | Exotic | Trucker Event |
Pepper | $140k | $2k/s | Exotic | Rolling |
Striped Starfruit | $130k | — | Exotic | Seed Collector |
Compost Hydra | $125k | — | Divine | Composter |
Passion Fruit | $120k | $2k/s | Exotic | Rolling |
Moonflower | $110k | $2k/s | Exotic | Rolling |
Moonveil Lotus | $92k | — | Exotic | Event Reward |
Kiwi | $90k | $2k/s | Exotic | Rolling |
Rushroot | $90k | — | Prismatic | Plant Rush Event |
Crystalberry | $88k | — | Divine | Rolling |
Spiked Rambutan | $82k | — | Divine | Rolling |
Pomegranate | $75k | $1k/s | Divine | Seed Packs |
Golden Apple | $65k | $1k/s | Divine | Rolling |
Diamond Blossom | $55k | $948.2758620689655/s | Prismatic | Seed Collector |
BB 档 · 1K–50K —— Secret 与 Prismatic 主力
| 种子 | 基础收益 | 收益/秒 | 稀有度 | 获取方式 |
|---|---|---|---|---|
Pineapple | $40k | $769.2307692307693/s | Prismatic | Seed Packs |
Blood Orange | $35k | $700/s | Prismatic | Rolling |
Galaxy Hibiscus | $32k | — | Prismatic | Event Reward |
Cherry Blossom | $30k | $545.4545454545455/s | Prismatic | Rolling |
Apple | $20k | $400/s | Prismatic | Rolling |
Buzzthorn Bloom | $18k | — | Secret | Bee Merchant |
Mana Lily | $17k | — | Secret | Runebell Seed Pack |
Starfruit | $13k | $309.5238095238095/s | Secret | Seed Packs |
Tomato | $12k | $266.6666666666667/s | Secret | Rolling |
Glowshroom | $8k | $210.52631578947367/s | Secret | Rolling |
Beanstalk | $8k | $210.52631578947367/s | Secret | Rolling |
Admin Crownflower | $7k | — | Secret | Admin Event |
Moonsoon Crown | $7k | — | Secret | Event Reward |
Strawberry | $6k | $171.42857142857142/s | Secret | Rolling |
Potato | $3k | — | Legendary | Rolling |
Banana | $3k | $92.5925925925926/s | Legendary | Rolling |
Mushroom | $2k | $66.66666666666667/s | Legendary | Rolling |
Amulet Anemone | $2k | $69.23076923076923/s | Legendary | Event Reward |
Mango | $2k | $69.56521739130434/s | Legendary | Rolling |
Spring Onion | $1k | $48/s | Legendary | Rolling |
CC 档 · 低于 1K —— 前期作物
| 种子 | 基础收益 | 收益/秒 | 稀有度 | 获取方式 |
|---|---|---|---|---|
Admin Sunflower | $725 | — | Epic | Admin Event |
Citrus | $700 | $36.8421052631579/s | Epic | Rolling |
Martian Melon | $620 | $41.333333333333336/s | Epic | Event Reward |
Sunflower | $550 | $39.285714285714285/s | Epic | Rolling |
Honeysuckle | $500 | $35.714285714285715/s | Epic | Event Reward |
Nectarine | $480 | $30/s | Epic | Rolling |
Twinflame Tulip | $450 | $30/s | Epic | Event Reward |
Cauliflower | $400 | $23.529411764705884/s | Epic | Rolling |
Plum | $300 | $21.428571428571427/s | Epic | Rolling |
Corn | $250 | $20.833333333333332/s | Epic | Rolling |
Peach | $180 | $15/s | Rare | Rolling |
Bamboo | $160 | $16/s | Rare | Rolling |
Grape | $120 | $9.23076923076923/s | Rare | Rolling |
Cabbage | $85 | $7.7272727272727275/s | Rare | Rolling |
Blueberry | $50 | $5.555555555555555/s | Rare | Rolling |
Watermelon | $30 | $3/s | Uncommon | Rolling |
Cantaloupe | $25 | $3.5714285714285716/s | Uncommon | Rolling |
Promise Lily | $22 | — | Uncommon | Friend-o-Tron |
Onion | $20 | $3.3333333333333335/s | Uncommon | Rolling |
Melon | $18 | $3/s | Uncommon | Rolling |
Wheat | $12 | $2.4/s | Uncommon | Rolling |
Pumpkin | $8 | $2/s | Common | Rolling |
Beetroot | $5 | $1.4285714285714286/s | Common | Rolling |
Carrot | $3 | $1/s | Common | Rolling |
宠物强度榜
全部 17 只已知宠物的紧凑排名,综合收益倍率与技能价值。
| 档位 | 宠物 | 收益倍率 | 定位 |
|---|---|---|---|
| S | Queen BeeTranscended | 20× | Passive yield |
| S | MoosePrismatic | 15× | Fertilizer |
| S | Archmage RavenTranscended | 15× | Ability clone |
| S | Eldritch AxolotlExotic | 13.7× | Utility |
| S | T-RexSecret | 12× | Mutation upgrade |
| S | HydraSecret | 8× | Mutation upgrade |
| S | Fire LoongDivine | 6.8× | Fertilizer |
| S | VelociraptorPrismatic | 6× | Time skip |
| S | Twilight DrakeSecret | 5.8× | Passive yield |
| S | Queens MothExotic | — | Passive yield |
| S | KitsunePrismatic | — | Mutation upgrade |
| S | Starfall GriffinDivine | — | Mutation applier |
| A | Snow LeopardSecret | 11× | Passive yield |
| A | Wizard ToadPrismatic | 9.8× | Mutation applier |
| A | Spellbook SlothSecret | 7.4× | Growth |
| A | SpinosaurusSecret | 6.69× | Pet treats |
| A | GallimimusLegendary | 4.87× | Growth |
| A | Polar BearEpic | 3.76× | Growth |
| A | MammothLegendary | 3.5× | Mutation upgrade |
| A | LionEpic | — | Fertilizer |
| A | RhinoSecret | — | Growth |
| A | Hive GolemPrismatic | — | Mutation upgrade |
| B | Nectar ChameleonSecret | 8× | Passive yield |
| B | Bald EaglePrismatic | 6.5× | Passive yield |
| B | Pollen PeacockSecret | 6× | Passive yield |
| B | Potion PossumSecret | 6× | Utility |
| B | Wand WeaselLegendary | 5.5× | Passive yield |
| B | CapybaraCommon | 1.59× | Seed luck |
| B | CrocodileRare | — | Growth |
| B | GorillaRare | — | Fertilizer |
| B | TriceratopsEpic | — | Pet treats |
| B | Honey BadgerLegendary | — | Fertilizer |
| C | ElephantUncommon | 1.43× | Passive yield |
| C | LlamaUncommon | 1.4× | Sprinkler |
| C | Golden RetrieverCommon | — | Fertilizer |
强度榜常见问题
Build A Ring Farm 最强种子是什么?
纸面上 Liberty Lily(125 万)领先,其次是 Amber Hivevine(85 万)和 Boom Bloom(76 万)——这三个都来自活动或礼包,不是拉杆能抽到的。可抽种子里最高的是 Aurora Lotus(75 万),概率极低。对多数玩家来说 Ghost Pepper(50 万,1/25.6T)是最现实的目标,而 Queen Blossom、Muck Monarch 和 Garden Golem 是最好的活动路线。
这个榜单怎么排的?
种子档位按单位基础收益计算——也就是收获公式相乘的那个数字,不是主观投票:S 档 450K+,A 档 50K–450K,B 档 1K–50K,C 档低于 1K。宠物档位综合社区报告的收益倍率与技能实测价值。
最强宠物是哪只?
T-Rex(12 倍+收益、可升级突变)领跑社区排名,其次是 Hydra(8 倍,每 10 分钟 40% 概率升级突变)、Kitsune 和 Velociraptor。Capybara 是刷种子幸运的最佳平民选择。
稀有度越高种子就一定越强吗?
大体如此,但获取方式同样重要。能实际拿到的 Transcended 事件种子(Queen Blossom、Muck Monarch、Garden Golem)胜过收益略高却要 1/数千万亿概率的 Roll 种子。下地前先看收益/秒和你现实的获取路径。
相关攻略
深入每个排名背后的数据。